There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|
H (mm) | 91 | 91 | 91 | 91 | 91 |
X (mm) | 282 | 382 | 482 | 582 | 682 |
Y (mm) | 314 | 471 | 628 | 785 | 942 |
Covered Design , Plastic Heavy Serie
CK60 K | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK60 K 100 R ... | 60 | 100 | 82 | 132 | 150, 200, 250, 300 | 3,681 |
CK60 K 140 R ... | 60 | 140 | 82 | 172 | 150, 200, 250, 300 | 4,088 |
CK60 K 200 R ... | 60 | 200 | 82 | 232 | 150, 200, 250, 300 | 4,649 |
CK60 Serie Plastic Heavy Serie Plastic End Bracket Assembly Dimensions Details
CK60 Serie Plastic Heavy Serie Plastic End Bracket Assembly Details
CK60 Serie Plastic Heavy Serie Steel End Bracket Assembly Dimensions Details
CK60 M1
CK60 M2
CK60 M3
CK60 M4
CK60 Serie Plastic Heavy Serie Steel End Bracket Assembly Details
CK60 Series Plastic Heavy Serie Seperators Details
Vertical CK60 SP
Horizontal CK60 YSP
CK60 Serie Plastic Heavy Serie Strain Relief Details
CK60 SR
CK60 K series related files