There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 18 |
---|---|
H (mm) | 12.5 |
X (mm) | 46 |
Y (mm) | 57 |
Fixed Lath , Plastic Light Serie
CK07 F | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK07 F 007 R018 | 7 | 7 | 10 | 12 | 18 | 0,07 |
CK07 F 016 R018 | 7 | 16 | 10 | 21 | 18 | 0,10 |
CK07 Serie Plastic Light Serie Plastic End Bracket Assembly Dimensions Details
CK07 P07
CK07 P16
CK07 Serie Plastic Light Serie Plastic End Bracket Assembly Details