There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 25 | 35 |
---|---|---|
H (mm) | 25 | 25 |
X (mm) | 70 | 90 |
Y (mm) | 78.5 | 110 |
Openable From Inner Side , Plastic Light Serie
CK15 A | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK15 A 015 R ... | 15 | 15 | 20 | 25 | 25 - 35 | 0,266 |
CK15 A 020 R ... | 15 | 20 | 20 | 30 | 25 - 35 | 0,282 |
CK15 A 030 R ... | 15 | 30 | 20 | 40 | 25 - 35 | 0,310 |
CK15 A 040 R ... | 15 | 40 | 20 | 50 | 25 - 35 | 0,336 |
CK15 Serie Plastic Light Serie Plastic End Bracket Assembly Dimensions Details
CK15 P15
CK15 P20
CK15 P30
CK15 P40
CK15 Serie Plastic Light Serie Plastic End Bracket Assembly Details
CK15 Serie Plastic Light Serie