There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 38 |
---|---|
H (mm) | 33 |
X (mm) | 100 |
Y (mm) | 119 |
Openable From Inner Side , Plastic Light Serie
CK18 A | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK18 A 025 R... | 18 | 25 | 24 | 37 | 38 | 0,368 |
CK18 A 037 R... | 18 | 37 | 24 | 49 | 38 | 0,435 |
CK18 A 050 R... | 18 | 50 | 24 | 62 | 38 | 0,452 |
CK18 A 060 R... | 18 | 60 | 24 | 72 | 38 | 0,479 |
CK18 Serie Plastic Light Serie Plastic End Bracket Assembly Dimensions Details
CK18 P25
CK18 P37
CK18 P50
CK18 P60
CK18 Serie Plastic Light Serie Plastic End Bracket Assembly Details
CK18 Serie Plastic Light Serie
CK18 A series related files
File Name | Step File | X_t File |
---|