There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 40 | 75 | 100 | 125 |
---|---|---|---|---|
H (mm) | 44 | 44 | 44 | 44 |
X (mm) | 112 | 182 | 232 | 282 |
Y (mm) | 126 | 236 | 314 | 393 |
Openable From Inner Side , Plastic Light Serie
CK24 A | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK24 A 025 R ... | 24 | 25 | 32 | 40 | 40, 75, 100, 125 | 0,582 |
CK24 A 040 R ... | 24 | 40 | 32 | 55 | 40, 75, 100, 125 | 0,621 |
CK24 A 050 R ... | 24 | 50 | 32 | 65 | 40, 75, 100, 125 | 0,658 |
CK24 A 060 R ... | 24 | 60 | 32 | 75 | 40, 75, 100, 125 | 0,668 |
CK24 Serie Plastic Light Serie Plastic End Bracket Assembly Dimensions Details
CK24 P025
CK24 P040
CK24 P050
CK24 P060
CK24 Serie Plastic Light Serie Plastic End Bracket Assembly Details
CK24 Serie Plastic Light Serie
CK24 A series related files