There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 50 | 75 | 100 | 150 |
---|---|---|---|---|
H (mm) | 52 | 52 | 52 | 52 |
X (mm) | 147 | 197 | 247 | 347 |
Y (mm) | 157 | 236 | 314 | 471 |
Openable From Inner Side , Plastic Medium Serie
CK30 A | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK30 A 040 R ... | 30 | 40 | 47 | 62 | 50, 75, 100, 150 | 1,152 |
CK30 A 050 R ... | 30 | 50 | 47 | 72 | 50, 75, 100, 150 | 1,190 |
CK30 A 060 R ... | 30 | 60 | 47 | 82 | 50, 75, 100, 150 | 1,228 |
CK30 A 080 R ... | 30 | 080 | 47 | 102 | 50, 75, 100, 150 | 1,304 |
CK30 A 100 R ... | 30 | 100 | 47 | 122 | 50, 75, 100, 150 | 1,380 |
CK30 Serie Plastic Medium Serie Plastic End Bracket Assembly Dimensions Details
CK30 P NP
CK30 Serie Plastic Medium Serie Plastic End Bracket Assembly Details
CK30 Serie Plastic Medium Serie Steel End Bracket Assembly Dimensions Details
CK30 M1
CK30 M2
CK30 M3
CK30 M4
CK30 Series Plastic Medium Serie Seperators Details
Plastic Vertical CK30 SP
Plastic Horizontal CK30 YSP
CK30 Serie Plastic Medium Serie Strain Relief Details
CK SR 040
CK SR 050
CK SR 060
CK SR 070
CK SR 080
CK SR 100
CK SR 125
CK30 A series related files