There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 50 | 75 | 100 | 125 | 150 |
---|---|---|---|---|---|
H (mm) | 56 | 56 | 56 | 56 | 56 |
X (mm) | 152 | 202 | 252 | 302 | 352 |
Y (mm) | 157 | 236 | 314 | 393 | 471 |
Half Covered Design , Plastic Medium Serie
CK35 Y | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK35 Y 040 R ... | 35 | 40 | 52 | 64 | 75, 100, 125, 150 | 1,404 |
CK35 Y 060 R ... | 35 | 60 | 52 | 84 | 75, 100, 125, 150 | 1,530 |
CK35 Y 080 R ... | 35 | 80 | 52 | 104 | 75, 100, 125, 150 | 1,656 |
CK35 Y 100 R ... | 35 | 100 | 52 | 124 | 100, 125, 150 | 1,782 |
CK35 Y 125 R ... | 35 | 125 | 52 | 149 | 100, 125, 150 | 1,926 |
CK35 Serie Plastic Medium Serie Plastic End Bracket Assembly Dimensions Details
CK35 Serie Plastic Medium Serie Plastic End Bracket Assembly Details
CK35 Serie Plastic Medium Serie Steel End Bracket Assembly Dimensions Details
CK35 M1
CK35 M2
CK35 M3
CK35 M4
CK35 Serie Plastic Medium Serie Steel End Bracket Assembly Details
CK35 Series Plastic Medium Serie Seperators Details
Open Series Plastic Vertical CK35 SP
Closed Series Plastic Vertical CK35 KSP
Plastic Horizontal CK35 YSP
CK35 Serie Plastic Medium Serie Strain Relief Details
CK SR 040
CK SR 050
CK SR 060
CK SR 070
CK SR 080
CK SR 100
CK SR 125
CK35 Y series related files