There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 55 | 75 |
---|---|---|
H (mm) | 66 | 66 |
X (mm) | 162 | 202 |
Y (mm) | 173 | 235 |
Openable From Inner Side , Plastic Medium Serie
CK36 A | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK36 A 050 R075 | 36 | 50 | 52 | 75 | 55, 75 | 1,5 |
CK36 A 080 R075 | 36 | 80 | 52 | 105 | 55, 75 | 1,65 |
CK36 A 100 R075 | 36 | 100 | 52 | 125 | 55, 75 | 1,725 |
CK36 Serie Plastic Medium Serie Steel End Bracket Assembly Dimensions Details
CK36 Serie Plastic Medium Serie Steel End Bracket Assembly Details
CK36 Serie Plastic Medium Serie Strain Relief Details
CK SR 040
CK SR 050
CK SR 060
CK SR 070
CK SR 080
CK SR 100
CK SR 125
CK36 A series related files
File Name | Step File | X_t File |
---|