There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 75 | 100 | 150 | 200 | 250 |
---|---|---|---|---|---|
H (mm) | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
X (mm) | 208 | 258 | 358 | 458 | 558 |
Y (mm) | 236 | 314 | 471 | 628 | 785 |
Covered Design , Plastic Medium Serie
CK42 K | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK42 K 050 R ... | 42 | 50 | 58 | 77 | 100, 150, 200, 250 | 1,886 |
CK42 K 080 R ... | 42 | 80 | 58 | 107 | 100, 150, 200, 250 | 2,122 |
CK42 K 100 R ... | 42 | 100 | 58 | 127 | 100, 150, 200 | 2,298 |
CK42 K 125 R ... | 42 | 125 | 58 | 152 | 100, 150, 200, 250 | 2,490 |
CK42 Serie Plastic Medium Serie Plastic End Bracket Assembly Dimensions Details
CK42 NP
CK42 Serie Plastic Medium Serie Plastic End Bracket Assembly Details
CK42 Serie Plastic Medium Serie Steel End Bracket Assembly Dimensions Details
CK42 M1
CK42 M2
CK42 M3
CK42 M4
CK42 Serie Plastic Medium Serie Steel End Bracket Assembly Details
CK42 Series Plastic Medium Serie Seperators Details
Open Series Plastic Vertical CK42 SP
Closed Series Plastic Vertical CK42 KSP
Plastic Horizontal CK42 YSP
CK42 Serie Plastic Medium Serie Strain Relief Details
CK SR 040
CK SR 050
CK SR 060
CK SR 070
CK SR 080
CK SR 100
CK SR 125
CK42 K series related files