There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
H (mm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
X (mm) | 212 | 262 | 312 | 362 | 462 | 562 | 662 |
Y (mm) | 236 | 314 | 392 | 471 | 628 | 785 | 942 |
Openable From Inner Side , Plastic Heavy Serie
CK40 A | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK40 A 080 R ... | 40 | 80 | 62 | 108 | 75, 100, 125, 150, 200, 250 , 300 | 2,348 |
CK40 A 100 R ... | 40 | 100 | 62 | 128 | 75, 100, 125, 150, 200, 250 , 300 | 2,516 |
CK40 A 120 R ... | 40 | 120 | 62 | 148 | 75, 100, 125, 150, 200, 250 , 300 | 2,684 |
CK40 A 140 R ... | 40 | 140 | 62 | 168 | 75, 100, 125, 150, 200, 250 , 300 | 2,824 |
CK40 A 160 R ... | 40 | 160 | 62 | 188 | 75, 100, 125, 150, 200, 250 , 300 | 2,936 |
CK40 A 180 R ... | 40 | 180 | 62 | 208 | 75, 100, 125, 150, 200, 250 , 300 | 3,048 |
CK40 A 200 R ... | 40 | 200 | 62 | 228 | 75, 100, 125, 150, 200, 250 , 300 | 3,272 |
CK40 Serie Plastic Heavy Serie Plastic End Bracket Assembly Dimensions Details
CK40 Serie Plastic Heavy Serie Plastic End Bracket Assembly Details
CK40 Serie Plastic Heavy Serie Steel End Bracket Assembly Dimensions Details
CK40 M1
CK40 M2
CK40 M3
CK40 M4
CK40 Serie Plastic Heavy Serie Steel End Bracket Assembly Details
CK40 Series Plastic Heavy Serie Seperators Details
Vertical CK40 SP
Horizontal CK40 YSP
CK40 Serie Plastic Heavy Serie
CK40 A series related files