There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
H (mm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
X (mm) | 212 | 262 | 312 | 362 | 462 | 562 | 662 |
Y (mm) | 236 | 314 | 392 | 471 | 628 | 785 | 942 |
Aluminium , Plastic Heavy Serie
CK40 AL | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK40 AL 250 R ... | 40 | 250 | 62 | 278 | 75, 100, 125, 150, 200, 250 , 300 | 3,552 |
CK40 AL 300 R ... | 40 | 300 | 62 | 328 | 75, 100, 125, 150, 200, 250 , 300 | 3,388 |
CK40 AL 400 R ... | 40 | 400 | 62 | 428 | 75, 100, 125, 150, 200, 250 , 300 | 4,560 |
CK40 AL 500 R ... | 40 | 500 | 62 | 528 | 75, 100, 125, 150, 200, 250 , 300 | 5,232 |
CK40 Serie Plastic Heavy Serie Plastic End Bracket Assembly Dimensions Details
CK40 Serie Plastic Heavy Serie Plastic End Bracket Assembly Details
CK40 Serie Plastic Heavy Serie Steel End Bracket Assembly Dimensions Details
CK40 M1
CK40 M2
CK40 M3
CK40 M4
CK40 Serie Plastic Heavy Serie Steel End Bracket Assembly Details
CK40 Series Plastic Heavy Serie Seperators Details
Vertical CK40 SP
Horizontal CK40 YSP
CK40 Serie Plastic Heavy Serie
CK40 AL series related files
File Name | Step File | X_t File |
---|