There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 150 | 200 | 250 | 300 |
---|---|---|---|---|
H (mm) | 110 | 110 | 110 | 110 |
X (mm) | 402 | 502 | 602 | 702 |
Y (mm) | 471 | 628 | 785 | 942 |
Openable From Inner Side , Plastic Heavy Serie
CK80 A | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK80 A 080 R... | 80 | 80 | 102 | 112 | 150, 200, 250, 300 | 3,384 |
CK80 A 100 R... | 80 | 100 | 102 | 132 | 150, 200, 250, 300 | 3,492 |
CK80 A 120 R... | 80 | 120 | 102 | 152 | 150, 200, 250, 300 | 3,600 |
CK80 A 140 R... | 80 | 140 | 102 | 172 | 150, 200, 250, 300 | 3,690 |
CK80 A 160 R... | 80 | 160 | 102 | 192 | 150, 200, 250, 300 | 3,762 |
CK80 A 180 R... | 80 | 180 | 102 | 212 | 150, 200, 250, 300 | 3,834 |
CK80 A 200 R... | 80 | 200 | 102 | 232 | 150, 200, 250, 300 | 3,978 |
CK80 Serie Plastic Heavy Serie You Can Review The Details of the Options Here
CK80.1 SP
CK80.1 Seperator
CK80.1
Inside And Outside Bolted Aluminium Frame
CK80 Serie Plastic Heavy Serie Steel End Bracket Assembly Dimensions Details
CK80 M1
CK80 M2
CK80 M3
CK80 M4
CK80 Serie Plastic Heavy Serie Steel End Bracket Assembly Details
CK80 A series related files