There are many cable carrier systems produced by CKS Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.
Bending Radius | 150 | 200 | 250 | 300 |
---|---|---|---|---|
H (mm) | 110 | 110 | 110 | 110 |
X (mm) | 402 | 502 | 602 | 702 |
Y (mm) | 471 | 628 | 785 | 942 |
Aluminium , Plastic Heavy Serie
CK80 AL | A | B | C | D | R | W |
---|---|---|---|---|---|---|
MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
CK80 AL 250 R ... | 80 | 250 | 102 | 282 | 150, 200, 250, 300 | 4,158 |
CK80 AL 300 R ... | 80 | 300 | 102 | 332 | 150, 200, 250, 300 | 4,374 |
CK80 AL 400 R ... | 80 | 400 | 102 | 432 | 150, 200, 250, 300 | 4,806 |
CK80 AL 500 R ... | 80 | 500 | 102 | 532 | 150, 200, 250, 300 | 5,238 |
CK80 Serie Plastic Heavy Serie You Can Review The Details of the Options Here
CK80.1 SP
CK80.1 Seperator
CK80.1
Inside And Outside Bolted Aluminium Frame
CK80 Serie Plastic Heavy Serie Steel End Bracket Assembly Dimensions Details
CK80 M1
CK80 M2
CK80 M3
CK80 M4
CK80 Serie Plastic Heavy Serie Steel End Bracket Assembly Details
CK80 Series Plastic Heavy Serie Seperators Details
Vertical CK80 SP
Horizontal CK80 YSP
CK80 AL series related files
File Name | Step File | X_t File |
---|